北京时间 | 呼号 | 频率 | 模式 | 功率(收/发) | 信号(收/发) | QSL状态 | 备注 |
---|---|---|---|---|---|---|---|
2024/6/9 10:37 | BH1ONB | 7023.0 KHz | CW | 599 / 599 | √ | ||
2024/6/3 1:40 | HL2BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH3ONB | 7023.0 KHz | CW | 599 / 599 | √ | ||
2024/6/3 1:40 | HL4BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH5ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL6BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH7ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL8BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH9ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL7BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH6ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/9 10:37 | BH1ONB | 7023.0 KHz | CW | 599 / 599 | √ | ||
2024/6/3 1:40 | HL2BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH3ONB | 7023.0 KHz | CW | 599 / 599 | √ | ||
2024/6/3 1:40 | HL4BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH5ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL6BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH7ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL8BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH9ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL7BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH6ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/9 10:37 | BH1ONB | 7023.0 KHz | CW | 599 / 599 | √ | ||
2024/6/3 1:40 | HL2BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH3ONB | 7023.0 KHz | CW | 599 / 599 | √ | ||
2024/6/3 1:40 | HL4BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH5ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL6BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH7ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL8BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH9ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL7BLF | 21022.0 KHz | CW | 559 / 559 | |||
2024/6/9 10:37 | BH6ONB | 7023.0 KHz | CW | 599 / 599 | |||
2024/6/3 1:40 | HL5BLF | 21022.0 KHz | CW | 559 / 559 |
邀请活动
根据有关规定,业余无线电爱好者必须记录通联日志。本页面公布业余无线电台通联日志。